Train shedule
Train #001Russia
| Route | Time of departure/arrive |
Date of departure |
|---|---|---|
Vladivostok– |
Dep 15:20 |
November—01, 03, 05, 08, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30 |
| December—02, 04, 06, 08, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30 | ||
| January—01, 03, 05, 08, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30 | ||
| February—01, 03, 05, 08, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28 | ||
| March—01, 03, 05, 08, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30 | ||
| April—01, 03, 05, 08, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30 | ||
| May—02, 04, 06, 08, 10, 12, 14, 16, 18, 20, 22, 24, 26, 30 | ||
Vladivostok– |
Dep 15:20 |
November—01, 03, 05, 08, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30 |
| December—02, 04, 06, 08, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30 | ||
| January—01, 03, 05, 08, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30 | ||
| February—01, 03, 05, 08, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28 | ||
| March—01, 03, 05, 08, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30 | ||
| April—01, 03, 05, 08, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30 | ||
| May—02, 04, 06, 08, 10, 12, 14, 16, 18, 20, 22, 24, 26, 30 | ||
Irkutsk– |
Dep 13:32 |
November—04, 06, 08, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29 |
| December—01, 03, 05, 07, 09, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31 | ||
| January—02, 04, 06, 08, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31 | ||
| February—02, 04, 06, 08, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29 | ||
| March—02, 04, 06, 08, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31 | ||
| April—02, 04, 06, 08, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29 | ||
| May—01, 03, 05, 07, 09, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29 | ||
Vladivostok– |
Dep 15:20 |
November—01, 03, 05, 08, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30 |
| December—02, 04, 06, 08, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30 | ||
| January—01, 03, 05, 08, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30 | ||
| February—01, 03, 05, 08, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28 | ||
| March—01, 03, 05, 08, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30 | ||
| April—01, 03, 05, 08, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30 | ||
| May—02, 04, 06, 08, 10, 12, 14, 16, 18, 20, 22, 24, 26, 30 | ||
Vladivostok– |
Dep 15:20 |
November—01, 03, 05, 08, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30 |
| December—02, 04, 06, 08, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30 | ||
| January—01, 03, 05, 08, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30 | ||
| February—01, 03, 05, 08, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28 | ||
| March—01, 03, 05, 08, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30 | ||
| April—01, 03, 05, 08, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30 | ||
| May—02, 04, 06, 08, 10, 12, 14, 16, 18, 20, 22, 24, 26, 30 |
Note: all time is Moscow time!!!
Train #007
| Route | Time of departure/arrive |
Date of departure |
|---|---|---|
Vladivostok– |
Dep 15:20 |
November—02, 04, 07, 09, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29 |
| December—01, 03, 05, 07, 19, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31 | ||
| January—02, 04, 07, 09, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31 | ||
| February—02, 04, 07, 09, 11, 13, 15, 17, 19, 21, 23, 25, 27 | ||
| March—02, 04, 07, 09, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31 | ||
| April—02, 04, 07, 09, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29 | ||
| May—01, 03, 05, 07, 19, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31 | ||
Vladivostok– |
Dep 15:20 |
November—02, 04, 07, 09, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29 |
| December—01, 03, 05, 07, 19, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31 | ||
| January—02, 04, 07, 09, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31 | ||
| February—02, 04, 07, 09, 11, 13, 15, 17, 19, 21, 23, 25, 27 | ||
| March—02, 04, 07, 09, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31 | ||
| April—02, 04, 07, 09, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29 | ||
| May—01, 03, 05, 07, 19, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31 | ||
Vladivostok– |
Dep 15:20 |
November—02, 04, 07, 09, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29 |
| December—01, 03, 05, 07, 19, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31 | ||
| January—02, 04, 07, 09, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31 | ||
| February—02, 04, 07, 09, 11, 13, 15, 17, 19, 21, 23, 25, 27 | ||
| March—02, 04, 07, 09, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31 | ||
| April—02, 04, 07, 09, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29 | ||
| May—01, 03, 05, 07, 19, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31 |
Note: all time is Moscow time!!!
Train #005 Okean
| Route | Time of departure/arrive |
Date of departure |
|---|---|---|
Vladivostok– |
Dep 13:30 |
Every day |
Note: all time is Moscow time!!!



